Gross Production
Gross production measures the work the office performed. It is not the amount available for collection — see Net Production below for that.
Goal achieved
> 100% Awesome
97–100% Good
< 97% Below goal
YTD total
$808,837
YTD avg / month
$80,884
YoY Trend
Target
$529,012
Actual
$808,837
Target achieved
153%
SPLY
$632,228
% Δ from SPLY
+27.9%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Gareth Vasquez | $269,720 | 33.35% |
| Karsten Zielinski | $263,801 | 32.61% |
| Bianca Ueda | $107,313 | 13.27% |
| Bianca Quintero | $63,285 | 7.82% |
| Isaac Zielinski | $45,514 | 5.63% |
| Gareth Rosenthal | $20,962 | 2.59% |
| Juliet Zielinski | $18,651 | 2.31% |
| Isaac Vasquez | $10,754 | 1.33% |
| Gareth Rosenthal | $8,836 | 1.09% |
| Emmett Zielinski | $0 | 0.00% |
| Emmett Ueda | $0 | 0.00% |
| Karsten Pryce | $0 | 0.00% |
| Bianca Zielinski | $0 | 0.00% |
| Lucia Sandoval | $0 | 0.00% |
| Karsten Zielinski | $0 | 0.00% |
| Lucia Quintero | $0 | 0.00% |
| Gareth Zielinski | $0 | 0.00% |
| Fenella Oyelaran | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Isaac Rosenthal | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| Delia Zielinski | $0 | 0.00% |
| Corin Quintero | $0 | 0.00% |
| Fenella Rosenthal | $0 | 0.00% |
| Helena Quintero | $0 | 0.00% |
| Isaac Ueda | $0 | 0.00% |
| Delia Whitfield | $0 | 0.00% |
| Helena Zielinski | $0 | 0.00% |
| TOTAL | $808,837 | 100.00% |
Adjustments to Gross Production (%)
Patient courtesies, refunds, coupons, bad-debt write-offs and insurance adjustments. The goal is to stay under 45%.
Adjustment %
1–10% Awesome
11–15% Good
> 15% Exceeds target
YTD total
$306,842
YTD avg adj %
37.9%
Adjustments as % of gross, by month
Adj. ceiling
45%
Adjustments
$306,842
Adjustment %
38%
SPLY
$239,730
% Δ from SPLY
+28.0%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Karsten Zielinski | ($81,208) | 26.47% |
| Gareth Vasquez | ($73,445) | 23.94% |
| Isaac Zielinski | ($21,690) | 7.07% |
| Juliet Zielinski | ($20,996) | 6.84% |
| Isaac Rosenthal | ($19,469) | 6.34% |
| Bianca Ueda | ($18,916) | 6.16% |
| Karsten Zielinski | ($15,198) | 4.95% |
| Bianca Quintero | ($14,784) | 4.82% |
| Gareth Rosenthal | ($13,847) | 4.51% |
| Isaac Vasquez | ($9,680) | 3.15% |
| Gareth Zielinski | ($7,863) | 2.56% |
| Karsten Pryce | ($2,841) | 0.93% |
| Fenella Oyelaran | ($2,149) | 0.70% |
| Lucia Sandoval | ($1,518) | 0.49% |
| Delia Whitfield | ($782) | 0.25% |
| Fenella Rosenthal | ($750) | 0.24% |
| Gareth Rosenthal | ($539) | 0.18% |
| Emmett Ueda | ($393) | 0.13% |
| Helena Zielinski | ($272) | 0.09% |
| Helena Quintero | ($197) | 0.06% |
| Bianca Zielinski | ($133) | 0.04% |
| Delia Zielinski | ($80) | 0.03% |
| Corin Quintero | ($36) | 0.01% |
| Isaac Ueda | ($32) | 0.01% |
| Lucia Quintero | ($23) | 0.01% |
| Emmett Zielinski | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| TOTAL | ($306,842) | 100.00% |
Net Production
Gross production minus adjustments — the collectible amount.
YTD total
$501,996
YTD avg / month
$50,200
YoY Trend
Target
$304,331
Actual
$501,996
Target achieved
165%
SPLY
$392,498
% Δ from SPLY
+27.9%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Gareth Vasquez | $196,275 | 39.10% |
| Karsten Zielinski | $182,593 | 36.37% |
| Bianca Ueda | $88,398 | 17.61% |
| Bianca Quintero | $48,501 | 9.66% |
| Isaac Zielinski | $23,824 | 4.75% |
| Isaac Rosenthal | ($19,469) | -3.88% |
| Karsten Zielinski | ($15,198) | -3.03% |
| Gareth Rosenthal | $8,297 | 1.65% |
| Gareth Zielinski | ($7,863) | -1.57% |
| Gareth Rosenthal | $7,115 | 1.42% |
| Karsten Pryce | ($2,841) | -0.57% |
| Juliet Zielinski | ($2,345) | -0.47% |
| Fenella Oyelaran | ($2,149) | -0.43% |
| Lucia Sandoval | ($1,518) | -0.30% |
| Isaac Vasquez | $1,074 | 0.21% |
| Delia Whitfield | ($782) | -0.16% |
| Fenella Rosenthal | ($750) | -0.15% |
| Emmett Ueda | ($393) | -0.08% |
| Helena Zielinski | ($272) | -0.05% |
| Helena Quintero | ($197) | -0.04% |
| Bianca Zielinski | ($133) | -0.03% |
| Delia Zielinski | ($80) | -0.02% |
| Corin Quintero | ($36) | -0.01% |
| Isaac Ueda | ($32) | -0.01% |
| Lucia Quintero | ($23) | 0.00% |
| Emmett Zielinski | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| TOTAL | $501,996 | 100.00% |