Gross Production
Gross production measures the work the office performed. It is not the amount available for collection — see Net Production below for that.
Goal achieved
> 100% Awesome
97–100% Good
< 97% Below goal
YTD total
$808,837
YTD avg / month
$80,884
YoY Trend
Target
$529,012
Actual
$808,837
Target achieved
153%
SPLY
$632,228
% Δ from SPLY
+27.9%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Gareth Vasquez | $358,198 | 34.29% |
| Karsten Zielinski | $328,986 | 31.50% |
| Bianca Quintero | $113,359 | 10.85% |
| Bianca Ueda | $107,313 | 10.27% |
| Isaac Zielinski | $61,757 | 5.91% |
| Juliet Zielinski | $26,400 | 2.53% |
| Gareth Rosenthal | $24,900 | 2.38% |
| Isaac Vasquez | $13,030 | 1.25% |
| Gareth Rosenthal | $10,593 | 1.01% |
| Emmett Zielinski | $0 | 0.00% |
| Emmett Ueda | $0 | 0.00% |
| Karsten Pryce | $0 | 0.00% |
| Bianca Zielinski | $0 | 0.00% |
| Lucia Sandoval | $0 | 0.00% |
| Karsten Zielinski | $0 | 0.00% |
| Lucia Quintero | $0 | 0.00% |
| Gareth Zielinski | $0 | 0.00% |
| Fenella Oyelaran | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Isaac Rosenthal | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| Delia Zielinski | $0 | 0.00% |
| Corin Quintero | $0 | 0.00% |
| Fenella Rosenthal | $0 | 0.00% |
| Helena Quintero | $0 | 0.00% |
| Isaac Ueda | $0 | 0.00% |
| Delia Whitfield | $0 | 0.00% |
| Helena Zielinski | $0 | 0.00% |
| TOTAL | $1,044,536 | 100.00% |
Adjustments to Gross Production (%)
Patient courtesies, refunds, coupons, bad-debt write-offs and insurance adjustments. The goal is to stay under 45%.
Adjustment %
1–10% Awesome
11–15% Good
> 15% Exceeds target
YTD total
$306,842
YTD avg adj %
37.9%
Adjustments as % of gross, by month
Adj. ceiling
45%
Adjustments
$306,842
Adjustment %
38%
SPLY
$239,730
% Δ from SPLY
+28.0%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Karsten Zielinski | ($110,141) | 25.03% |
| Gareth Vasquez | ($100,947) | 22.94% |
| Juliet Zielinski | ($36,573) | 8.31% |
| Isaac Rosenthal | ($36,488) | 8.29% |
| Isaac Zielinski | ($29,891) | 6.79% |
| Bianca Quintero | ($21,996) | 5.00% |
| Gareth Rosenthal | ($21,878) | 4.97% |
| Karsten Zielinski | ($20,719) | 4.71% |
| Bianca Ueda | ($18,916) | 4.30% |
| Gareth Zielinski | ($14,514) | 3.30% |
| Isaac Vasquez | ($11,228) | 2.55% |
| Karsten Pryce | ($5,470) | 1.24% |
| Lucia Sandoval | ($2,935) | 0.67% |
| Fenella Oyelaran | ($2,499) | 0.57% |
| Delia Whitfield | ($1,486) | 0.34% |
| Fenella Rosenthal | ($1,362) | 0.31% |
| Emmett Ueda | ($786) | 0.18% |
| Gareth Rosenthal | ($684) | 0.16% |
| Helena Zielinski | ($530) | 0.12% |
| Helena Quintero | ($358) | 0.08% |
| Bianca Zielinski | ($266) | 0.06% |
| Delia Zielinski | ($160) | 0.04% |
| Corin Quintero | ($73) | 0.02% |
| Isaac Ueda | ($55) | 0.01% |
| Lucia Quintero | ($45) | 0.01% |
| Emmett Zielinski | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| TOTAL | ($440,001) | 100.00% |
Net Production
Gross production minus adjustments — the collectible amount.
YTD total
$501,996
YTD avg / month
$50,200
YoY Trend
Target
$304,331
Actual
$501,996
Target achieved
165%
SPLY
$392,498
% Δ from SPLY
+27.9%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Gareth Vasquez | $257,251 | 42.55% |
| Karsten Zielinski | $218,845 | 36.20% |
| Bianca Quintero | $91,364 | 15.11% |
| Bianca Ueda | $88,398 | 14.62% |
| Isaac Rosenthal | ($36,488) | -6.04% |
| Isaac Zielinski | $31,865 | 5.27% |
| Karsten Zielinski | ($20,719) | -3.43% |
| Gareth Zielinski | ($14,514) | -2.40% |
| Juliet Zielinski | ($10,173) | -1.68% |
| Gareth Rosenthal | $9,909 | 1.64% |
| Karsten Pryce | ($5,470) | -0.90% |
| Gareth Rosenthal | $3,022 | 0.50% |
| Lucia Sandoval | ($2,935) | -0.49% |
| Fenella Oyelaran | ($2,499) | -0.41% |
| Isaac Vasquez | $1,802 | 0.30% |
| Delia Whitfield | ($1,486) | -0.25% |
| Fenella Rosenthal | ($1,362) | -0.23% |
| Emmett Ueda | ($786) | -0.13% |
| Helena Zielinski | ($530) | -0.09% |
| Helena Quintero | ($358) | -0.06% |
| Bianca Zielinski | ($266) | -0.04% |
| Delia Zielinski | ($160) | -0.03% |
| Corin Quintero | ($73) | -0.01% |
| Isaac Ueda | ($55) | -0.01% |
| Lucia Quintero | ($45) | -0.01% |
| Emmett Zielinski | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| TOTAL | $604,535 | 100.00% |