Gross Production
Gross production measures the work the office performed. It is not the amount available for collection — see Net Production below for that.
Goal achieved
> 100% Awesome
97–100% Good
< 97% Below goal
YTD total
$808,837
YTD avg / month
$80,884
YoY Trend
Target
$529,012
Actual
$808,837
Target achieved
153%
SPLY
$632,228
% Δ from SPLY
+27.9%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Gareth Vasquez | $275,740 | 35.27% |
| Karsten Zielinski | $243,613 | 31.16% |
| Bianca Quintero | $98,285 | 12.57% |
| Bianca Ueda | $69,638 | 8.91% |
| Isaac Zielinski | $42,107 | 5.39% |
| Juliet Zielinski | $21,667 | 2.77% |
| Gareth Rosenthal | $14,992 | 1.92% |
| Isaac Vasquez | $9,263 | 1.18% |
| Gareth Rosenthal | $6,460 | 0.83% |
| Emmett Zielinski | $0 | 0.00% |
| Emmett Ueda | $0 | 0.00% |
| Karsten Pryce | $0 | 0.00% |
| Bianca Zielinski | $0 | 0.00% |
| Lucia Sandoval | $0 | 0.00% |
| Karsten Zielinski | $0 | 0.00% |
| Lucia Quintero | $0 | 0.00% |
| Gareth Zielinski | $0 | 0.00% |
| Fenella Oyelaran | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Isaac Rosenthal | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| Delia Zielinski | $0 | 0.00% |
| Corin Quintero | $0 | 0.00% |
| Fenella Rosenthal | $0 | 0.00% |
| Helena Quintero | $0 | 0.00% |
| Isaac Ueda | $0 | 0.00% |
| Delia Whitfield | $0 | 0.00% |
| Helena Zielinski | $0 | 0.00% |
| TOTAL | $781,762 | 100.00% |
Adjustments to Gross Production (%)
Patient courtesies, refunds, coupons, bad-debt write-offs and insurance adjustments. The goal is to stay under 45%.
Adjustment %
1–10% Awesome
11–15% Good
> 15% Exceeds target
YTD total
$306,842
YTD avg adj %
37.9%
Adjustments as % of gross, by month
Adj. ceiling
45%
Adjustments
$306,842
Adjustment %
38%
SPLY
$239,730
% Δ from SPLY
+28.0%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Karsten Zielinski | ($87,245) | 24.61% |
| Gareth Vasquez | ($81,257) | 22.92% |
| Isaac Rosenthal | ($32,432) | 9.15% |
| Juliet Zielinski | ($31,693) | 8.94% |
| Isaac Zielinski | ($22,292) | 6.29% |
| Gareth Rosenthal | ($17,967) | 5.07% |
| Bianca Quintero | ($17,161) | 4.84% |
| Karsten Zielinski | ($16,379) | 4.62% |
| Bianca Ueda | ($12,970) | 3.66% |
| Gareth Zielinski | ($12,838) | 3.62% |
| Isaac Vasquez | ($7,629) | 2.15% |
| Karsten Pryce | ($5,040) | 1.42% |
| Lucia Sandoval | ($2,720) | 0.77% |
| Fenella Oyelaran | ($1,725) | 0.49% |
| Delia Whitfield | ($1,347) | 0.38% |
| Fenella Rosenthal | ($1,160) | 0.33% |
| Emmett Ueda | ($758) | 0.21% |
| Helena Zielinski | ($495) | 0.14% |
| Gareth Rosenthal | ($491) | 0.14% |
| Helena Quintero | ($305) | 0.09% |
| Bianca Zielinski | ($256) | 0.07% |
| Delia Zielinski | ($154) | 0.04% |
| Corin Quintero | ($70) | 0.02% |
| Isaac Ueda | ($46) | 0.01% |
| Lucia Quintero | ($44) | 0.01% |
| Emmett Zielinski | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| TOTAL | ($354,473) | 100.00% |
Net Production
Gross production minus adjustments — the collectible amount.
YTD total
$501,996
YTD avg / month
$50,200
YoY Trend
Target
$304,331
Actual
$501,996
Target achieved
165%
SPLY
$392,498
% Δ from SPLY
+27.9%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Gareth Vasquez | $194,483 | 45.52% |
| Karsten Zielinski | $156,367 | 36.60% |
| Bianca Quintero | $81,124 | 18.99% |
| Bianca Ueda | $56,669 | 13.26% |
| Isaac Rosenthal | ($32,432) | -7.59% |
| Isaac Zielinski | $19,815 | 4.64% |
| Karsten Zielinski | ($16,379) | -3.83% |
| Gareth Zielinski | ($12,838) | -3.00% |
| Juliet Zielinski | ($10,027) | -2.35% |
| Gareth Rosenthal | $5,969 | 1.40% |
| Karsten Pryce | ($5,040) | -1.18% |
| Gareth Rosenthal | ($2,975) | -0.70% |
| Lucia Sandoval | ($2,720) | -0.64% |
| Fenella Oyelaran | ($1,725) | -0.40% |
| Isaac Vasquez | $1,634 | 0.38% |
| Delia Whitfield | ($1,347) | -0.32% |
| Fenella Rosenthal | ($1,160) | -0.27% |
| Emmett Ueda | ($758) | -0.18% |
| Helena Zielinski | ($495) | -0.12% |
| Helena Quintero | ($305) | -0.07% |
| Bianca Zielinski | ($256) | -0.06% |
| Delia Zielinski | ($154) | -0.04% |
| Corin Quintero | ($70) | -0.02% |
| Isaac Ueda | ($46) | -0.01% |
| Lucia Quintero | ($44) | -0.01% |
| Emmett Zielinski | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| TOTAL | $427,289 | 100.00% |