Gross Production
Gross production measures the work the office performed. It is not the amount available for collection — see Net Production below for that.
Goal achieved
> 100% Awesome
97–100% Good
< 97% Below goal
YTD total
$808,837
YTD avg / month
$80,884
YoY Trend
Target
$529,012
Actual
$808,837
Target achieved
153%
SPLY
$632,228
% Δ from SPLY
+27.9%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Gareth Vasquez | $789,555 | 34.44% |
| Karsten Zielinski | $724,328 | 31.60% |
| Bianca Ueda | $241,516 | 10.54% |
| Bianca Quintero | $241,395 | 10.53% |
| Isaac Zielinski | $129,779 | 5.66% |
| Juliet Zielinski | $59,174 | 2.58% |
| Gareth Rosenthal | $53,911 | 2.35% |
| Isaac Vasquez | $29,750 | 1.30% |
| Gareth Rosenthal | $22,895 | 1.00% |
| Emmett Zielinski | $0 | 0.00% |
| Emmett Ueda | $0 | 0.00% |
| Karsten Pryce | $0 | 0.00% |
| Bianca Zielinski | $0 | 0.00% |
| Lucia Sandoval | $0 | 0.00% |
| Karsten Zielinski | $0 | 0.00% |
| Lucia Quintero | $0 | 0.00% |
| Gareth Zielinski | $0 | 0.00% |
| Fenella Oyelaran | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Isaac Rosenthal | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| Delia Zielinski | $0 | 0.00% |
| Corin Quintero | $0 | 0.00% |
| Fenella Rosenthal | $0 | 0.00% |
| Helena Quintero | $0 | 0.00% |
| Isaac Ueda | $0 | 0.00% |
| Delia Whitfield | $0 | 0.00% |
| Helena Zielinski | $0 | 0.00% |
| TOTAL | $2,292,304 | 100.00% |
Adjustments to Gross Production (%)
Patient courtesies, refunds, coupons, bad-debt write-offs and insurance adjustments. The goal is to stay under 45%.
Adjustment %
1–10% Awesome
11–15% Good
> 15% Exceeds target
YTD total
$306,842
YTD avg adj %
37.9%
Adjustments as % of gross, by month
Adj. ceiling
45%
Adjustments
$306,842
Adjustment %
38%
SPLY
$239,730
% Δ from SPLY
+28.0%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Karsten Zielinski | ($245,196) | 25.45% |
| Gareth Vasquez | ($221,916) | 23.04% |
| Juliet Zielinski | ($77,701) | 8.07% |
| Isaac Rosenthal | ($77,409) | 8.04% |
| Isaac Zielinski | ($66,308) | 6.88% |
| Bianca Quintero | ($47,750) | 4.96% |
| Gareth Rosenthal | ($47,064) | 4.89% |
| Karsten Zielinski | ($44,933) | 4.66% |
| Bianca Ueda | ($42,387) | 4.40% |
| Gareth Zielinski | ($30,732) | 3.19% |
| Isaac Vasquez | ($25,590) | 2.66% |
| Karsten Pryce | ($11,846) | 1.23% |
| Lucia Sandoval | ($6,377) | 0.66% |
| Fenella Oyelaran | ($5,576) | 0.58% |
| Delia Whitfield | ($3,188) | 0.33% |
| Fenella Rosenthal | ($2,822) | 0.29% |
| Emmett Ueda | ($1,748) | 0.18% |
| Gareth Rosenthal | ($1,573) | 0.16% |
| Helena Zielinski | ($1,154) | 0.12% |
| Helena Quintero | ($742) | 0.08% |
| Bianca Zielinski | ($591) | 0.06% |
| Delia Zielinski | ($355) | 0.04% |
| Corin Quintero | ($161) | 0.02% |
| Isaac Ueda | ($114) | 0.01% |
| Lucia Quintero | ($101) | 0.01% |
| Emmett Zielinski | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| TOTAL | ($963,334) | 100.00% |
Net Production
Gross production minus adjustments — the collectible amount.
YTD total
$501,996
YTD avg / month
$50,200
YoY Trend
Target
$304,331
Actual
$501,996
Target achieved
165%
SPLY
$392,498
% Δ from SPLY
+27.9%
Breakdown by Provider
| Provider | Amount | % of total |
|---|---|---|
| Gareth Vasquez | $567,640 | 42.71% |
| Karsten Zielinski | $479,132 | 36.05% |
| Bianca Ueda | $199,129 | 14.98% |
| Bianca Quintero | $193,645 | 14.57% |
| Isaac Rosenthal | ($77,409) | -5.82% |
| Isaac Zielinski | $63,471 | 4.78% |
| Karsten Zielinski | ($44,933) | -3.38% |
| Gareth Zielinski | ($30,732) | -2.31% |
| Gareth Rosenthal | $21,322 | 1.60% |
| Juliet Zielinski | ($18,526) | -1.39% |
| Karsten Pryce | ($11,846) | -0.89% |
| Gareth Rosenthal | $6,847 | 0.52% |
| Lucia Sandoval | ($6,377) | -0.48% |
| Fenella Oyelaran | ($5,576) | -0.42% |
| Isaac Vasquez | $4,160 | 0.31% |
| Delia Whitfield | ($3,188) | -0.24% |
| Fenella Rosenthal | ($2,822) | -0.21% |
| Emmett Ueda | ($1,748) | -0.13% |
| Helena Zielinski | ($1,154) | -0.09% |
| Helena Quintero | ($742) | -0.06% |
| Bianca Zielinski | ($591) | -0.04% |
| Delia Zielinski | ($355) | -0.03% |
| Corin Quintero | ($161) | -0.01% |
| Isaac Ueda | ($114) | -0.01% |
| Lucia Quintero | ($101) | -0.01% |
| Emmett Zielinski | $0 | 0.00% |
| Corin Novak | $0 | 0.00% |
| Gareth Whitfield | $0 | 0.00% |
| TOTAL | $1,328,970 | 100.00% |